Friday, July 3th - Delmanor Wynford - $40 per team - Open Pairs, 2-bowl
$40 per team - 7 x 8-end games, 2 bowls| Guest Skip | Teammate | Balmy Beach Skip | Teammate |
|---|---|---|---|
| 1 Hossein Zhian | Bob Penner | 1 Mary Lou Richards | Frank Hibbs |
| 2 Katharina Brunner | Jerilynn Lamb | 2 Kim McNulty | Derek McNulty |
| 3 John Allen | Patti Callaghan | 3 Ken McAulay | Bert Harvey |
| 4 Harry Hainey | Mary Hainey | 4 Mark Pearson | Andy Holwell |
| 5 Ken Anderson | Cathy Ly | 5 Amos D'Ortenzio | Rita D'Ortenzio |
| 6 Diane Papadopoulos | Orland Peterson | 6 Alice Iacurci | Charlene Rathgeb |
| 7 Dana Davidson | Keith Park | 7 Karen Marley | Tom Marley |
| 8 Tom Trattner | Marina Dranitsaris | 8 Alan Nickell | Leslie Nickell |
| 9 Ken Bunner | Cathie Sayer | 9 Joan Beal | David Ostos |
| 10 Pat Sayer | Heather Stubbings | 10 | |
| 11 Meno Jose | Kevin Boyce | 11 | |
| 12 Doug Durno | 12 | ||
| 13 Ron Larking | Ken Uyesugi | ||
| 14 | |||
| Waiting list | Teammate | ||
| 1 Catherine Boyd | Cathy Moxey | ||
| 2 Brian Wikant | Mari-Lynn Wikant | ||
| 3 Richard Cripps | Rob Burns | ||
| 4 Dennis Bockus | Diane Klim | ||
| 5 | |||
| 6 |