Friday, July 17th, Scott Howe Wealth Management - $60 per team Mixed Trebles, 2-bowl
$60 per team - 6 x 8-end games| Guest Skip | Teammate | Teammate | Balmy Beach Skip | Teammate | Teammate |
|---|---|---|---|---|---|
| 1 Hossein Zhian | Ken Anderson | Cathy Chiu | 1 Mark Pearson | Fred Briedler | Sue Huff |
| 2 Tom Trattner | Frank Hibbs | Marina Dranitsaris | 2 Tom Marley | Erin Chambers | Karen Marley |
| 3 Ken Bunner | Pat Sayer | Cathie Sayer | 3 Lois Maxwell | John Adams | John Weatherbed |
| 4 Meno Jose | Scott McDonald | Lisa Pfister | 4 Elaine MacSween | Stewart MacSween | Catherine Boyd |
| 5 Ron Larking | Cathy Larking | Ken Uyesugi | 5 Robert Tait | Lesley Barrens | Evelyn Beatson |
| 6 Richard Cripps | Rob Burns | Judith Wilson | 6 Jack Blakeley | Angie Williams | Jeff Cheah |
| 7 Mary Louse Matthews | Stan Ciura | Norene Ciura | 7 Kim McNulty | Bert Harvey | Derek McNulty |
| 8 | 8 Mike Rathgeb | Deidre Balyk | Charlene Rathgeb | ||
| 9 | 9 Bonnie Morrice | Dennis Morrice | Josephine Haydicky | ||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| Guest Waiting List | Balmy Beach Waiting List | ||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 2 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | |||||
| 7 | |||||
| 8 |