Friday, July 3th - Delmanor Wynford - $40 per team - Open Pairs, 2-bowl
$40 per team - 7 x 8-end games, 2 bowls| Guest Skip | Teammate | Balmy Beach Skip | Teammate |
|---|---|---|---|
| 1 Hossein Zhian | 1 Mary Lou Richards | ||
| 2 Katharina Brunner | Jerilynn Lamb | 2 Kim McNulty | |
| 3 John Allen | Patti Callaghan | 3 Ken McAulay | Bert Harvey |
| 4 Harry Hainey | Mary Hainey | 4 Mark Pearson | |
| 5 Ken Anderson | Cathy Ly | 5 Amos D'Ortenzio | |
| 6 Diane Papadopoulos | Orland Peterson | 6 Alice Iacurci | Charlene Rathgeb |
| 7 Dana Davidson | Keith Park | 7 Karen Marley | Tom Marley |
| 8 Tom Trattner | Marina Dranitsaris | 8 Alan Nickell | Leslie Nickell |
| 9 Ken Bunner | Cathie Sayer | 9 Joan Beal | |
| 10 Pat Sayer | Heather Stubbings | 10 Elaine MacSween | Stewart MacSween |
| 11 Meno Jose | Kevin Boyce | 11 | |
| 12 | 12 | ||
| Waiting list - Guests | Teammate | Waiting list - Balmy Beach | Teammate |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | |||
| 7 | |||
| 8 |