Friday, July 17th, Scott Howe Wealth Management - $60 per team Mixed Trebles, 2-bowl
$60 per team - 6 x 8-end games| Guest Skip | Teammate | Teammate | Balmy Beach Skip | Teammate | Teammate |
|---|---|---|---|---|---|
| 1 Hossein Zhian | 1 Mary Lou Richards | ||||
| 2 Tom Trattner | Frank Hibbs | Marina Dranitsaris | 2 Kim McNulty | ||
| 3 Ken Bunner | Pat Sayer | Cathie Sayer | 3 Ken McAulay | ||
| 4 | 4 Mark Pearson | ||||
| 5 | 5 Charlene Rathgeb | Mike Rathgeb | |||
| 6 | 6 Karen Marley | ||||
| 7 | 7 Lois Maxwell | John Adams | John Weatherbed | ||
| 8 | 8 Elaine MacSween | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| Guest Waiting List | Balmy Beach Waiting List | ||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 2 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | |||||
| 7 | |||||
| 8 |