Friday, July 3th – Delmanor Wynford – $40 per team – Open Pairs, 2-bowl
$40 per team – 7 x 8-end games, 2 bowls
Friday, July 17th, Scott Howe Wealth Management – $60 per team Mixed Trebles, 2-bowl
$60 per team – 6 x 8-end games
Thursday, July 30th, The Foot Guy – $40 per team – Mixed Pairs
$40.00 per team 3 X 12 end games, 3 bowls
Friday, August 7th, The Honey Cup – $60 per team Mixed Trebles
$60.00 per team Mixed Trebles, 3 x 10-end games
Sunday, September 13, Wintergreen – $40 per team. Open Pairs, 1 novice
$40 per team. Open Pairs, 1 must be a novice. Play with 3 bowls.
Sunday, September 13, Wintergreen - $40 per team. Open Pairs, 1 novice
$40 per team. Open Pairs, 1 must be a novice. Play with 3 bowls.| Guest Skip | Team (Novice) | Balmy Beach Skip | Team (Novice) |
|---|---|---|---|
| 1 Hossein Zhian | 1 Mary Lou Richards | ||
| 2 Ken Anderson | Cathy Ly | 2 Ken McAulay | |
| 3 | 3 Mark Pearson | ||
| 4 | 4 Amos D'Ortenzio | ||
| 5 | 5 Rita D'Ortenzio | ||
| 6 | 6 Charlene Rathgeb | ||
| 7 | 7 Karen Marley | ||
| 8 | 8 Mike Healey | Stuart Calvert | |
| 9 | 9 Joan Beal | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| Guest Waiting List | Balmy Beach Waiting List | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | |||
| 7 | |||
| 8 |